var key="191b3080exhj";
// licence key from apycom licence to David Mason, urbanagricultureworldwide.com
var tpressedFontColor = "#AA0000";
var tpathPrefix_img = "img/";

var tlevelDX = 20;
var ttoggleMode = 1;

var texpanded = 0;
var tcloseExpanded   = 1;
var tcloseExpandedXP = 1;

var tblankImage      = "img/blank.gif";
var tmenuWidth       = 230;
var tmenuHeight      = 0;

var tabsolute        = 1;
var tleft            = 20;
var ttop             = 80;

var tfloatable       = 1;
var tfloatIterations = 10;

var tmoveable        = 0;
var tmoveImage       = "img/movepic.gif";
var tmoveImageHeight = 12;

var tfontStyle       = "normal 8pt Tahoma";
var tfontColor       = ["#3F3D3D","#7E7C7C"];
var tfontDecoration  = ["none","underline"];

var titemBackColor   = ["#F6F6EC","#F6F6EC"];
var titemAlign       = "left";
var titemBackImage   = ["",""];
var titemCursor      = "pointer";
var titemHeight      = 22;
var titemTarget      = "_blank";

var ticonWidth       = 21;
var ticonHeight      = 15;
var ticonAlign       = "left";

var tmenuBackImage   = "";
var tmenuBackColor   = "";
var tmenuBorderColor = "#FFFFFF";
var tmenuBorderStyle = "solid";
var tmenuBorderWidth = 0;

var texpandBtn       =["expandbtn2.gif","expandbtn2.gif","collapsebtn2.gif"];
var texpandBtnW      = 9;
var texpandBtnH      = 9;
var texpandBtnAlign  = "left"

var tpoints       = 0;
var tpointsImage  = "";
var tpointsVImage = "";
var tpointsCImage = "";

// XP-Style Parameters
var tXPStyle = 1;
var tXPIterations = 10;                  // expand/collapse speed
var tXPTitleTopBackColor = "";
var tXPTitleBackColor    = "#94A664";
var tXPTitleLeft    = "xptitleleft_o.gif";
var tXPTitleLeftWidth = 4;
var tXPExpandBtn    = ["xpexpand1_o.gif","xpexpand1_o.gif","xpcollapse1_o.gif","xpcollapse1_o.gif"];
var tXPTitleBackImg = "xptitle_o.gif";

var tXPBtnWidth  = 25;
var tXPBtnHeight = 23;

var tXPIconWidth  = 31;
var tXPIconHeight = 32;

var tXPFilter=1;

var tXPBorderWidth = 1;
var tXPBorderColor = '#FFFFFF';


var tstyles =
[
    ["tfontStyle=bold 8pt Tahoma","tfontColor=#FFFFFF,#E0E7B8", "tfontDecoration=none,none"],
    ["tfontStyle=bold 8pt Tahoma","tfontColor=#56662D,#72921D", "tfontDecoration=none,none"],
    ["tfontDecoration=none,none"],
    ["tfontStyle=bold 8pt Tahoma","tfontColor=#444444,#5555FF"],
];

var tXPStyles =
[
    ["tXPTitleBackColor=#E2E9BC", "tXPExpandBtn=xpexpand3_o.gif,xpexpand4_o.gif,xpcollapse3_o.gif,xpcollapse4_o.gif", "tXPTitleBackImg=xptitle2_o.gif"]
];

var tmenuItems =

[
    ["Urban Agriculture", "", "xpicon1_o.gif","","", "XP Title Tip",,"0"],
    ["|Home", "javascript: getPage('http://www.urbanagricultureworldwide.blogspot.com')", "icon1_o.gif", "icon1_oo.gif", "", "Home Page Tip"],
    ["|Information", "", "icon2_o.gif", "icon2_oo.gif", "", "Product Info Tip",,"1","0"],
        ["||What's New", "javascript: getPage('http://www.urbanagricultureworldwide.blogspot.com')", "iconarro.gif"],
        ["||In the News", "javascript: getPage('http://www.google.com.au/search?channel=s&hl=en&q=david+mason+urban+agriculture&meta=&btnG=Google+Search')", "iconarro.gif"],
        ["||Features", "javascript: getPage('http://www.urbanagricultureworldwide.blogspot.com')", "iconarro.gif"],
        ["||Report: Churchill Nov06", "javascript: getPage('./content/churchill/churchill_dwmason_nov2006.pdf')", "iconarro.gif"],
        ["||Functions", "javascript: getPage('http://www.urbanagricultureworldwide.blogspot.com')", "iconarro.gif"],
        ["||Supported Browsers", "javascript: getPage('content/supportedbrowsers.htm')", "iconarro.gif"],
["I. Sustainability requirements", "", "","","", "InfoTip",,"1","0"],
   ["|A. Equity", "javascript: getPage('content/sustainability.htm#equity')", "icon3_o.gif", "icon3_oo.gif"],
   ["|B. Incentives", "javascript: getPage('content/sustainability.htm#incentives')", "icon3_o.gif", "icon3_oo.gif"],
   ["|C. Resilience", "javascript: getPage('content/sustainability.htm#resilience')", "icon3_o.gif", "icon3_oo.gif"],
   ["|D. Security of tenure", "javascript: getPage('content/sustainability.htm#security_of_tenure')", "icon3_o.gif", "icon3_oo.gif"],
   ["|E. Security of resources", "javascript: getPage('content/sustainability.htm#security_of_resources')", "icon3_o.gif", "icon3_oo.gif"],
   ["|F. Integrated local/regional management", "javascript: getPage('content/sustainability.htm#integrated_local_regional_management')", "icon3_o.gif", "icon3_oo.gif"],
["II. Environmental", "", "","","", "InfoTip",,"1","0"],
   ["|A. Biodiversity", "javascript: getPage('content/environmental.htm#biodiversity')", "icon3_o.gif", "icon3_oo.gif"],
   ["|B. Green belts", "javascript: getPage('content/environmental.htm#green_belts')", "icon3_o.gif", "icon3_oo.gif"],
   ["|C. Bio-security", "javascript: getPage('content/environmental.htm#bio_security')", "icon3_o.gif", "icon3_oo.gif"],
   ["|D. Sequestration", "javascript: getPage('content/environmental.htm#sequestration')", "icon3_o.gif", "icon3_oo.gif"],
   ["|E. Remnant habitats", "javascript: getPage('content/environmental.htm#remnant_habitats')", "icon3_o.gif", "icon3_oo.gif"],
   ["|F. Ecological footprint", "javascript: getPage('content/environmental.htm#ecological_footprints')", "icon3_o.gif", "icon3_oo.gif"],
   ["|G. Natural resource management", "javascript: getPage('content/environmental.htm#natural_resource_management')", "icon3_o.gif", "icon3_oo.gif"],
   ["|H. Environment management systems", "javascript: getPage('content/environmental.htm#environment_management_systems')", "icon3_o.gif", "icon3_oo.gif"],
["III. Social", "javascript: getPage('content/social.htm')", "","","", "InfoTip",,"1","0"],
   ["|A. Political", "javascript: getPage('content/social.htm#political')", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Community assumptions about agricultural land", "javascript: getPage('content/social.htm#political_community_assumptions_about_agricultural_land')", "iconarro.gif"],
        ["||2. Need for community/political support", "javascript: getPage('content/social.htm#political_need_for_community_political_support')", "iconarro.gif"],
        ["||3. Public good/private good", "javascript: getPage('content/social.htm#political_public_good_private_good')", "iconarro.gif"],
   ["|B. Equity", "javascript: getPage('content/social.htm#equity')", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Rural/urban conflict", "javascript: getPage('content/social.htm#equity_rural_urban_conflict')", "iconarro.gif"],
        ["||2. Social integration of immigrant groups", "javascript: getPage('content/social.htm#equity_social_integration_of_immigrant_groups')", "iconarro.gif"],
        ["||3. Intergenerational", "javascript: getPage('content/social.htm#equity_intergenerational')", "iconarro.gif"],
        ["||4. Intragenerational", "javascript: getPage('content/social.htm#equity_intragenerational')", "iconarro.gif"],
   ["|C. Quality of life", "javascript: getPage('content/social.htm#quality_of_life')", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Cultural landscape", "javascript: getPage('content/social.htm#quality_of_life_cultural_landscape')", "iconarro.gif"],
        ["||2. Natural Resource", "javascript: getPage('social.htm#quality_of_life_natural_resource')", "iconarro.gif"],
["IV. Economic - grower", "javascript: getPage('content/economicgrower.htm#')", "","","", "InfoTip",,"1","0"],
   ["|A. Direct marketing", "", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Farmers Markets", "javascript: getPage('content/economicgrower.htm#direct_marketing_farmers_markets')", "iconarro.gif"],
        ["||2. Farm gate sales", "javascript: getPage('content/economicgrower.htm#direct_marketing_farm_gate_sales')", "iconarro.gif"],
        ["||3. Open farm days", "javascript: getPage('content/economicgrower.htm#direct_marketing_open_farm_days')", "iconarro.gif"],
        ["||4. Provedoring", "javascript: getPage('content/economicgrower.htm#direct_marketing_provedoring')", "iconarro.gif"],
        ["||5. Cooperatives", "javascript: getPage('content/economicgrower.htm#direct_marketing_cooperatives')", "iconarro.gif"],
        ["||6. Regional branding", "javascript: getPage('content/economicgrower.htm#direct_marketing_regional_branding')", "iconarro.gif"],
        ["||7. E-commerce", "javascript: getPage('content/economicgrower.htm#direct_marketing_ecommerce')", "iconarro.gif"],
        ["||8. Direct to retail outlets", "javascript: getPage('content/economicgrower.htm#direct_marketing_direct_to_retail_outlets')", "iconarro.gif"],
   ["|B. Return on investment", "", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Capacity to expand", "javascript: getPage('content/economicgrower.htm#return_on_investment_capacity_to_expand')", "iconarro.gif"],
        ["||2. Incentives", "javascript: getPage('content/economicgrower.htm#incentives')", "iconarro.gif"],
        ["||3. Retirement provisions", "javascript: getPage('content/economicgrower.htm#retirement_provisions')", "iconarro.gif"],
   ["|C. Production", "", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Clustering", "javascript: getPage('content/economicgrower.htm#clustering')", "iconarro.gif"],
        ["||2. Value adding", "javascript: getPage('content/economicgrower.htm#value_adding')", "iconarro.gif"],
        ["||3. Diversification", "javascript: getPage('content/economicgrower.htm#diversification')", "iconarro.gif"],
        ["||4. Intensification", "javascript: getPage('content/economicgrower.htm#intensification')", "iconarro.gif"],
        ["||5. Input reduction", "javascript: getPage('content/economicgrower.htm#input_reduction')", "iconarro.gif"],
        ["||6. Group production", "javascript: getPage('content/economicgrower.htm#group_production')", "iconarro.gif"],
   ["|D. Management skills", "", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Training", "javascript: getPage('content/economicgrower.htm#training')", "iconarro.gif"],
        ["||2. Mentoring", "javascript: getPage('content/economicgrower.htm#mentoring')", "iconarro.gif"],
["V. Economic - institutional", "", "","","", "InfoTip",,"1","0"],
   ["|A. Markets", "", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Domestic", "javascript: getPage('content/economicinstitutional.htm/markets.htm#domestic')", "iconarro.gif"],
        ["||2. Export", "javascript: getPage('content/economicinstitutional.htm#export')", "iconarro.gif"],
        ["||3. Import replacement", "javascript: getPage('content/economicinstitutional.htm#import_replacement')", "iconarro.gif"],
   ["|B. Deregulation", "javascript: getPage('content/economicinstitutional.htm#deregulation')", "icon3_o.gif", "icon3_oo.gif"],
   ["|C. Terms of trade", "javascript: getPage('content/economicinstitutional.htm#terms_of_trade')", "icon3_o.gif", "icon3_oo.gif"],
   ["|D. Return on Investment", "", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Multiplier effect", "javascript: getPage('content/economicinstitutional.htm#multiplier_effect')", "iconarro.gif"],
        ["||2. Comparative to alternative places", "javascript: getPage('content/economicinstitutional.htm#comparative_to_alternative_places')", "iconarro.gif"],
        ["||3. Nutrient input/output balance", "javascript: getPage('content/economicinstitutional.htm#nutrient_input_output_balance')", "iconarro.gif"],
   ["|E. Environmental and social values expressed by value", "javascript: getPage('content/economicinstitutional.htm#environmental_and_social')", "icon3_o.gif", "icon3_oo.gif"],
   ["|F. Contribution to economic diversity and stability", "", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Employment", "javascript: getPage('content/economicinstitutional.htm#employment')", "iconarro.gif"],
        ["||2. Mix of land use forms", "javascript: getPage('content/economicinstitutional.htm#mix_of_land_use_forms')", "iconarro.gif"],
        ["||3. Mix of agricultural practices (see [Grower - Production])", "javascript: getPage('content/economicinstitutional.htm#mix_of_agricultural_practises ')", "iconarro.gif"],
        ["||4. Education structures and processes", "javascript: getPage('content/economicinstitutional.htm#')", "iconarro.gif"],
   ["|G. Risk management", "", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Bio-security", "javascript: getPage('content/economicinstitutional.htm#')", "iconarro.gif"],
        ["||2. Food security", "javascript: getPage('content/economicinstitutional.htm#')", "iconarro.gif"],
        ["||3. See [Strategic resource]", "javascript: getPage('content/economicinstitutional.htm#')", "iconarro.gif"],
        ["||4. Urban growth", "javascript: getPage('content/economicinstitutional.htm#')", "iconarro.gif"],
["VI. Concepts", "", "","","", "InfoTip",,"1","0"],
   ["|A. Garden Cities", "javascript: getPage('content/concepts.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|B. Rural Commons", "javascript: getPage('content/concepts.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|C. Multi disciplinary integration", "javascript: getPage('content/concepts.htm#')", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Wellness industry", "javascript: getPage('content/concepts.htm#')", "iconarro.gif"],
        ["||2. Agribusiness", "javascript: getPage('content/concepts.htm#')", "iconarro.gif"],
        ["||3. Aquaculture", "javascript: getPage('content/concepts.htm#')", "iconarro.gif"],
        ["||4. Bio-security", "javascript: getPage('content/concepts.htm#')", "iconarro.gif"],
        ["||5. Tourism", "javascript: getPage('content/concepts.htm#')", "iconarro.gif"],
        ["||6. Ecology", "javascript: getPage('content/concepts.htm#')", "iconarro.gif"],
        ["||7. Landscape", "javascript: getPage('content/concepts.htm#')", "iconarro.gif"],
        ["||8. City design", "javascript: getPage('content/concepts.htm#')", "iconarro.gif"],
        ["||9. Water reuse", "javascript: getPage('content/concepts.htm#')", "iconarro.gif"],
        ["||10. Organic waste recycling", "javascript: getPage('content/concepts.htm#')", "iconarro.gif"],
        ["||11. Natural Resource Management", "javascript: getPage('content/concepts.htm#')", "iconarro.gif"],
["VII. Forms of Urban Agriculture", "", "","","", "InfoTip",,"1","0"],
   ["|A. Associated values and benefits", "javascript: getPage('content/forms_of_urban_agriculture.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|B. General planning responses", "javascript: getPage('content/forms_of_urban_agriculture.htm#')", "icon3_o.gif", "icon3_oo.gif"],
["VIII. Strategic resource (as a basis of strategic positioning)", "", "","","", "InfoTip",,"1","0"],
   ["|A. Bird flu", "javascript: getPage('content/strategic_resource.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|B. Terrorism", "javascript: getPage('content/strategic_resource.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|C. Globalisation", "javascript: getPage('content/strategic_resource.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|D. Global warming", "javascript: getPage('content/strategic_resource.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|E. Natural disasters", "javascript: getPage('content/strategic_resource.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|F. Human health", "javascript: getPage('content/strategic_resource.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|G. Environmental health", "javascript: getPage('content/strategic_resource.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|H. Knowledge economy(see Research)", "javascript: getPage('content/strategic_resource.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|I. Adaptive innovation", "", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. www.hawkesburyharvest.com.au", "javascript: getPage('http://hawkesburyharvest.com.au')", "iconarro.gif"],
["IX. Research", "", "","","", "InfoTip",,"1","0"],
   ["|A. Smart foods", "javascript: getPage('content/research.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|B. Nanotechnology", "javascript: getPage('content/research.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|C. Other technologies", "javascript: getPage('content/research.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|D. Water use efficiency", "javascript: getPage('content/research.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|E. Efficient micro-organisms", "javascript: getPage('content/research.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|F. Micro climate agriculture", "javascript: getPage('content/research.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|G. Local food/human health", "javascript: getPage('content/research.htm#')", "icon3_o.gif", "icon3_oo.gif"],
["X. Planning", "", "","","", "InfoTip",,"1","0"],
   ["|A. Mix of land use forms (see Economic - institutional", "javascript: getPage('content/planning.htm#')", "icon3_o.gif", "icon3_oo.gif"],
   ["|B. Traditional macro approach/responses", "", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Policy/regulation", "javascript: getPage('content/planning.htm#')", "iconarro.gif"],
        ["||2. Zoning (numerically based)", "javascript: getPage('content/planning.htm#')", "iconarro.gif"],
   ["|C. Innovative macro and micro approach/responses", "", "icon3_o.gif", "icon3_oo.gif"],
        ["||1. Preferred industry use", "javascript: getPage('content/planning.htm#')", "iconarro.gif"],
        ["||2. Industry resource needs matched with existing and projected resource availability", "javascript: getPage('content/planning.htm#')", "iconarro.gif"],
        ["||3. Offsets", "javascript: getPage('content/planning.htm#')", "iconarro.gif"],






    ["Churchill Fellowship Report<span style='color:red'><b>&nbsp;-&nbsp;NEW&nbsp;-</b></span>", "", "","","", "InfoTip",,"1","0"],
        ["|Churchill Fellowship Report Nov2006", "javascript: getPage('./content/churchill/churchill_dwmason_nov2006.pdf')", "icon3_o.gif", "icon3_oo.gif"],


    ["Innovations Gallery", "", "","","", "InfoTip",,"1","0"],
        ["|Australia", "javascript: getGM('http://maps.google.com/maps?f=q&hl=en&q=Australia')", "icon3_o.gif", "icon3_oo.gif"],
            ["||Sample 1", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 2", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 3", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 4", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 5", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
        ["|Holland", "javascript: getGM('http://maps.google.com/maps?f=q&hl=en&q=Holland')", "icon3_o.gif", "icon3_oo.gif"],
            ["||Sample 1", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 2", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 3", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||ample 4", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 5", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
        ["|UK", "javascript: getGM('http://maps.google.com/maps?f=q&hl=en&q=UK')", "icon3_o.gif", "icon3_oo.gif"],
            ["||London", "javascript: getPage('http://maps.google.com/maps?f=q&hl=en&q=London')", "iconarro.gif"],
            ["||Sample 2", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 3", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 4", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 5", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
        ["|US", "javascript: getGM('http://maps.google.com/maps?f=q&hl=en&q=US')", "icon3_o.gif", "icon3_oo.gif"],
            ["||Sample 1", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 2", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 3", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 4", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 5", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
        ["|Canada", "javascript: getGM('http://maps.google.com/maps?f=q&hl=en&q=Canada')", "icon3_o.gif", "icon3_oo.gif"],
            ["||London", "javascript: getPage('http://maps.google.com/maps?f=q&hl=en&q=ontario')", "iconarro.gif"],
            ["||Sample 2", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 3", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 4", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 5", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
        ["|Singapore", "javascript: getGM('http://maps.google.com/maps?f=q&hl=en&q=Singapore')", "icon3_o.gif", "icon3_oo.gif"],
            ["||London", "javascript: getGM('http://maps.google.com/maps?f=q&hl=en&q=singapore')", "iconarro.gif"],
            ["||Sample 2", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 3", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 4", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],
            ["||Sample 5", "javascript: getPage('http://www.hawkesburyharvest.com.au')", "iconarro.gif"],

];



apy_tmenuInit();

